The Krafla Magma Testbed Symposium
Reflecting on a Successful Krafla Magma Testbed (KMT) Symposium
The Krafla Magma Testbed (KMT) Symposium, themed "Together, toward a greener and safer future," was held successfully from 10-12 April 2024 in Museum Mineralogia München, Germany. This event brought together a distinguished group of scientists, researchers, and industry experts to share their insights and advancements in the fields of geosciences and deep-drilling engineering.
Event Highlights
The symposium was a platform for vibrant discussions and knowledge exchange on topics crucial to understanding the Krafla volcanic and geothermal systems. Key sessions covered areas such as geology, geophysics, petrology, rheology/rock physics, geochemistry, and geoengineering.
Participants had the opportunity to engage in in-depth discussions, fostering collaboration and building a community of experts dedicated to advancing research and innovation in these fields. The event also featured keynote presentations, a rock exhibition, and poster sessions that highlighted the latest research around Krafla and analogue systems.
Book of Abstracts now available for download!
We are pleased to offer the KMT Symposium Book of Abstracts for download. This comprehensive collection features the abstracts of presentations and research shared during the symposium.
General Programme
Wednesday 10 April 2024 – Plenary Sessions | ||
---|---|---|
Plenary Session 1 | Chair: TBA | |
Break | ||
Plenary Session 2 | Chair: TBA | |
Reception at the Symposium venue | ||
Dinner at the Townhall. |
Thursday 11 April 2024 | ||
---|---|---|
Session 1 – Geothermal system exploitation | Chair: VordÃs EirÃksdóttir | |
Break | ||
Session 2 – Reservoir rock properties and fluid flow | Chair: Guðjón H. Eggertsson | |
Lunch + Poster session | ||
Poster session | ||
Session 3 – Magmatic conditions at Krafla | Chair: John Eichelberger | |
Break + Poster session | ||
Session 4 – Magma response to drilling and engineering practices | Chair: Paolo Papale | |
Poster session (+ drinks) |
Friday 12 April 2024 | ||
---|---|---|
Session 5 – Geophysical properties of the volcano-geothermal system | Chair: Freysteinn Sigmundsson | |
Break + Poster session | ||
Session 6 – Hydrothermal fluids and associated hazards | Chair: Marlene Villeneuve | |
Closing statements | ||
Lab tour at LMU | (In groups of ~15-20 people) |
Plenary Sessions
Wednesday 10 April 2024 | ||
---|---|---|
Registration | ||
Welcome words | TBA | |
Krafla Magma Testbed: The Initiative | John Ludden – Chair, Board of Directors, KMT | |
Inception of KMT: A Vision for Advancing Geoscience | John Eichelberger – Professor Emeritus, University of Alaska Fairbanks | |
Transformative Contributions of KMT to Volcanology: Advancing Understanding and Mitigation of Volcanic Hazards | Paolo Papale – Research Director, Italian Institute of Geophysics and Volcanology, | |
Current Landscape of Geothermal Energy Worldwide and in Iceland: Embracing the Magma Energy Revolution | VordÃs EirÃksdóttir – Director, Geothermal Operations, Landsvirkjun | |
KMT Science Plan | Yan Lavallée – Chair of Magmatic Petrology and Volcanology, Ludwig-Maximillian University | |
Announcement of the Establishment of the KMT Non-Profit Organisation | Björn Þór Guðmundsson – CEO, KMT | |
Break | ||
Geophysical constraints on the structure of Krafla and how it compares with other central volcanoes in Iceland | Magnús Tumi Guðmundsson – Professor, University of Iceland | |
KMT and EPOS: Horizons of Collaboration in Data Management | KristÃn Vogfjörð – Coordinator for Geoscience Research, Iceland Meteorological Office | |
Engineering challenges of drilling into magma and extracting its energy | Sveinbjörn Holmgeirsson – Geoenergy Consulting | |
KMT Outreach and Education | Ben Kennedy – Professor, University of Canterbury | |
Reception at the symposium venue | ||
Dinner at the Townhall. https://www.ratskeller.com |
Detailed Programme
Session 1. Geothermal system exploitation (Chair: VordÃs EirÃksdóttir)
Thursday, 11 April, 09:00 – 10:00 | ||
---|---|---|
Oral presentations for each session (15-min talks), Room C123 | ||
Power generation potential of superhot geothermal wells | ||
Informing deep geothermal reservoir rock mass properties from drilling data – experience from IDDP-1 | ||
IDDP-2 – Drilling into supercritical conditions – What do we know and what remains hidden in the subsurface? | ||
Increased Structural Integrity of Borehole Casings by using Axial Thermal Expansion- and Annular Pressure Relief-System for use in HT-Thermal Wells |
Session 2. Reservoir rock properties and fluid flow (Chair: Guðjón H. Eggertsson)
Thursday 11 April 2024, 10:30 – 12.00 | ||
---|---|---|
Oral presentations for each session (15-min talks), Room C123 | ||
Dynamic cap-rock formation above a silicic magma reservoir, Reyðarártindur pluton, Iceland | ||
Subsurface soil and lithology alteration shaping degassing at Krafla caldera, Iceland | ||
Mechanical behaviour of geothermal reservoir rocks at Krafla | ||
The impact of fracture generation on fluid flow in the Krafla geothermal reservoir | ||
IDDP-1 in context: Insights from Krafla’s past rhyolitic eruptions, and the link between the 1724 and 2009 CE magmas | ||
IDDP3 and beyond – what’s next? |
Session 3. Magmatic conditions at Krafla (Chair: John Eichelberger)
Thursday 11 April 2024, 14:00 – 15.30 | ||
---|---|---|
Oral presentations for each session (15-min talks), Room C123 | ||
Distinct but linked magma storage zones fed the 1975-1984 Krafla Fires eruptions | ||
Storage conditions of rhyolitic magma at Krafla, Iceland: an experimental Investigations of IDDP-1 glass samples | ||
Numerical simulation of the formation of the IDDP-1 rhyolitic melt (Krafla volcano, Iceland) | ||
Experimental investigation of kinetics of basaltic melt-felsic crust interaction: Implications for the Icelandic rhyolite genesis and the felsic crust delamination | ||
Convective Melting and Water Behavior around Magmatic-Hydrothermal Transition: Stable Isotopes and Numerical Modeling with Application to Krafla Volcano, Iceland | ||
Lithium Behavior in the Krafla Volcanic Zone: A Comparative Analysis between Surface Rhyolites and Felsic Cuttings from the Iceland Deep Drilling Project -1 (IDDP-1) |
Session 4. Magma response to drilling and engineering practices (Chair: Paolo Papale)
Thursday 11 April 2024, 16:30 – 17.30 | ||
---|---|---|
Oral presentations for each session (15-min talks), Room C123 | ||
The ethics of volcano geoengineering | ||
Insights into the Krafla magma body from fossil intrusions and drilling returns | ||
Magma vesiculation and upwelling in cylindrical boreholes: outgassing and buoyancy | ||
Vesiculation and outgassing from rhyolitic magma at Krafla volcano: implications for drilling and research strategies |
Session 5. Geophysical properties of the volcano-geothermal system (Chair: F. Sigmundsson)
Friday 12 April 2024, 09.00 – 10.15 | ||
---|---|---|
Oral presentations for each session (15-min talks), Room C123 | ||
3D crustal density distribution of the Krafla Volcanic System. | ||
Multi-scale seismic imaging and related seismicity patterns of Krafla volcano and its geothermal system | ||
Reflection imaging at Krafla volcano using local earthquakes: challenges and possible solutions. | ||
Using magnetotelluric data for determining the 4D evolution of active magmatic systems via both campaign and continuous data streams | ||
Geodetic signature of thermal modulation of magma |
Session 6. Hydrothermal fluids and associated hazards (Chair: Marlene Villeneuve)
Friday 12 April 2024, 11.45 – 12.45 | ||
---|---|---|
Oral presentations for each session (15-min talks), Room C123 | ||
The fluid chemistry of the superhot IDDP-wells in Krafla, Reykjanes and Hengill, Iceland | ||
Supercritical fluids around magmatic intrusions | ||
Soil CO2 emission and stable isotopes (δ13C, δ18O) of CO2 and calcites reveal the fluid origin and thermal energy in the supercritical geothermal system of Krafla, Iceland | ||
Insights into pre-eruptive conditions priming steam-driven eruptions in geothermal areas: Lessons from VÃti crater at Krafla volcano |

Key Outcomes
- Community Building: The symposium successfully brought together experts from various disciplines, promoting interdisciplinary collaboration and the sharing of diverse perspectives.
- Research Insights: Attendees gained new insights into the Krafla volcanic system, with presentations and discussions providing a comprehensive review of current knowledge and future research directions.
- Innovation and Collaboration: The event facilitated the formation of new potential research partnerships and collaborative projects aimed at addressing critical challenges relevant to science and engineering of the KMT.
We extend our heartfelt gratitude to all speakers, presenters, and participants who made the KMT Symposium a success. Special thanks go to the Organizing and Scientific Committees for their dedicated efforts in planning and executing the event.
English
Stay Connected
As the KMT initiative continues to gain momentum, we look forward to ongoing collaboration and innovation. Stay connected with us for future updates and opportunities to engage with the KMT community.
You can reach us at info@kmt.is.
English